| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Psychology | — | #401-500 | #151-200 | #474 |
| Physics & Astronomy | — | — | #201-300 | — |
| Medicine / Clinical | — | — | #401-500 | — |
| Education | — | #401-500 | — | — |
| Clinical & Health | — | #501-600 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Natural / Physical Sciences | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Business & Economics | — | #801-1000 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
Ohio University ranks #1001-1200 in QS 2026, #700 in THE 2026, #801-900 in ARWU 2025 and #810 in U.S. News 2026. Its consensus position across the major rankings is #962 globally.