| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Hospitality & Tourism | — | — | #27 | — |
| Sociology | — | — | #51-75 | — |
| Petroleum Engineering | #101-150 | — | — | — |
| Civil Engineering | — | — | #101-150 | — |
| Business & Management | — | — | #101-150 | — |
| Veterinary Science | — | — | #151-200 | — |
| Agriculture & Forestry | #201-250 | — | #201-300 | #361 |
| Mathematics | — | — | #201-300 | — |
| Artificial Intelligence | — | — | #201-300 | — |
| Political Science & IR | — | — | #201-300 | — |
| Economics & Econometrics | #551-700 | — | #301-400 | #299 |
| Physics & Astronomy | — | — | #301-400 | #439 |
| Electrical & Electronic Engineering | — | — | #301-400 | — |
| Psychology | — | #401-500 | #301-400 | #418 |
| Business & Economics | — | #301-400 | — | — |
| Natural / Physical Sciences | — | #301-400 | — | — |
| Public Health | — | — | — | #369 |
| Mechanical & Aerospace Engineering | #401-450 | — | — | — |
| Earth & Geosciences | — | — | #401-500 | — |
| Computer Science | — | #401-500 | #401-500 | — |
| Education | — | #401-500 | — | — |
| Engineering & Technology | — | #401-500 | — | — |
| Arts & Humanities | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Clinical & Health | — | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
Oklahoma State University ranks #851-900 in QS 2026, #700 in THE 2026, #701-800 in ARWU 2025 and #747 in U.S. News 2026. Its consensus position across the major rankings is #855 globally.