| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| History | #11 | — | — | — |
| Archaeology | #12 | — | — | — |
| Arts & Humanities | #18 | #48 | — | — |
| Law | #19 | #71 | — | — |
| Geography | #23 | — | — | — |
| History of Art | #26-50 | — | — | — |
| Philosophy | #35 | — | — | — |
| Anthropology | #40 | — | — | — |
| Development Studies | #40 | — | — | — |
| Modern Languages | #42 | — | — | — |
| Economics & Econometrics | #49 | — | #301-400 | — |
| Hospitality & Tourism | #51-100 | — | — | — |
| Public Administration | #51-100 | — | — | — |
| Sociology | #55 | — | — | — |
| Social Sciences & Management | #57 | #251-300 | — | — |
| Political Science & IR | #70 | — | — | — |
| Artificial Intelligence | #101-200 | — | — | — |
| Accounting & Finance | #101-150 | — | — | — |
| Architecture | #151-200 | — | — | — |
| Art & Design | #151-200 | — | — | — |
| Business & Management | #151-200 | — | — | — |
| Communication & Media | #151-200 | — | — | — |
| Business & Economics | — | #201-250 | — | — |
| Computer Science | #251-300 | — | — | — |
| Mathematics | #251-300 | — | — | — |
| Environmental Science | #401-450 | — | — | — |
| Natural / Physical Sciences | — | #1001-1250 | — | — |
Panthéon-Sorbonne University – Paris 1 ranks #257 in QS 2026, #900 in THE 2026. Its consensus position across the major rankings is #448 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.