| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| History of Art | #19 | — | — | — |
| Architecture | #21 | — | — | — |
| Mining & Mineral Engineering | #47 | — | — | — |
| Civil Engineering | #51-100 | — | #151-200 | — |
| Petroleum Engineering | #51-100 | — | — | — |
| Mechanical & Aerospace Engineering | #90 | — | #76-100 | — |
| Engineering & Technology | #82 | — | — | — |
| Agriculture & Forestry | #86 | — | #151-200 | — |
| Electrical & Electronic Engineering | #90 | — | — | — |
| Artificial Intelligence | #101-200 | — | — | — |
| Sports Science | #101-150 | — | — | — |
| Computer Science | #134 | — | #151-200 | — |
| Metallurgical Engineering | — | — | #151-200 | — |
| Art & Design | #201-300 | — | — | — |
| Chemical Engineering | #201-250 | — | #401-500 | — |
| Environmental Science | #201-250 | — | #301-400 | — |
| Materials Science | #201-250 | — | #401-500 | — |
| Statistics | #201-250 | — | — | — |
| Mathematics | #251-300 | — | — | — |
| Education | #251-300 | — | — | — |
| Biological Sciences | #301-350 | — | #401-500 | — |
| Telecommunication Engineering | — | — | #301-400 | — |
| Automation & Control | — | — | #301-400 | — |
| Energy Science & Engineering | — | — | #301-400 | — |
| Food Science & Technology | — | — | #301-400 | — |
| Natural / Physical Sciences | #330 | — | — | — |
| Chemistry | #351-400 | — | — | — |
| Business & Management | #401-450 | — | — | — |
| Life Sciences & Medicine | #451-500 | — | — | — |
| Social Sciences & Management | #451-500 | — | — | — |
| Medicine / Clinical | #651-700 | — | — | — |
Polytechnic University of Madrid ranks #334 in QS 2026, #601-700 in ARWU 2025. Its consensus position across the major rankings is #717 globally.