| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Sociology | — | — | #201-300 | — |
| Education | #401-450 | #251-300 | #301-400 | — |
| Earth & Geosciences | — | — | #301-400 | — |
| Civil Engineering | — | — | #301-400 | — |
| Business & Management | — | — | #301-400 | — |
| Psychology | — | #301-400 | #401-500 | — |
| Public Health | — | — | — | #332 |
| Business & Economics | — | #401-500 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Clinical & Health | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Computer Science | — | #801-1000 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
Portland State University ranks #1201-1400 in QS 2026, #900 in THE 2026 and #1171 in U.S. News 2026. Its consensus position across the major rankings is #1004 globally.