| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Chemical Engineering | #301-350 | — | #401-500 | — |
| Environmental Science | #451-500 | — | — | — |
| Earth & Geosciences | — | — | — | #462 |
| Business & Economics | — | #501-600 | — | — |
| Business & Management | #551-600 | — | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Chemistry | #601-700 | — | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
| Computer Science | — | #1001+ | — | — |
| Natural / Physical Sciences | — | #1001-1250 | — | — |
Pukyong National University ranks #1201-1400 in QS 2026, #1350 in THE 2026, #901-1000 in ARWU 2025 and #1468 in U.S. News 2026. Its consensus position across the major rankings is #1181 globally.