| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Earth & Geosciences | — | — | — | #77 |
| Artificial Intelligence | #101-200 | — | — | — |
| Art & Design | #151-200 | — | — | — |
| Physics & Astronomy | #401-450 | — | — | #239 |
| Computer Science | #251-300 | #501-600 | #301-400 | #469 |
| Mechanical & Aerospace Engineering | #451-500 | — | #301-400 | — |
| Electrical & Electronic Engineering | #401-450 | — | — | — |
| Business & Management | #601-650 | — | #401-500 | — |
| Natural / Physical Sciences | — | #401-500 | — | — |
| Engineering & Technology | #501-550 | #601-800 | — | — |
| Business & Economics | — | #501-600 | — | — |
| Psychology | — | #501-600 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
Rochester Institute of Technology ranks #951-1000 in QS 2026, #700 in THE 2026 and #645 in U.S. News 2026. Its consensus position across the major rankings is #661 globally.