| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Public Administration | — | — | #12 | — |
| Philosophy | #51-100 | — | — | — |
| Accounting & Finance | #301-375 | — | #101-150 | — |
| Law | #351-400 | — | #101-150 | — |
| Business & Management | #601-650 | — | #101-150 | — |
| Nursing | — | — | #101-150 | — |
| Political Science & IR | #301-400 | — | #201-300 | — |
| Economics & Econometrics | #551-700 | — | #201-300 | #288 |
| Sociology | — | — | #201-300 | — |
| Psychology | — | — | #201-300 | #419 |
| Pharmacy & Pharmacology | — | — | #301-400 | — |
| Medicine / Clinical | #551-600 | — | #401-500 | — |
| Biological Sciences | #651-700 | — | #401-500 | — |
| Public Health | — | — | — | #431 |
Rutgers University, Newark ranks #771-780 in QS 2026, #901-1000 in ARWU 2025 and #645 in U.S. News 2026. Its consensus position across the major rankings is #994 globally.