| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Mechanical & Aerospace Engineering | #25 | — | #76-100 | #96 |
| Materials Science | #29 | — | #76-100 | #102 |
| Medicine / Clinical | #201-250 | — | #32 | #71 |
| Engineering & Technology | #53 | #35 | — | #101 |
| Mining & Mineral Engineering | #39 | — | #51-75 | — |
| Metallurgical Engineering | — | — | #47 | — |
| Architecture | #51-100 | — | — | — |
| Civil Engineering | #51-100 | — | #201-300 | #139 |
| Chemical Engineering | #53 | — | #101-150 | #76 |
| Electrical & Electronic Engineering | #53 | — | #201-300 | #201 |
| Computer Science | #114 | #62 | #101-150 | #137 |
| Chemistry | #66 | — | #101-150 | #86 |
| Natural / Physical Sciences | #69 | #70 | — | — |
| Physics & Astronomy | #69 | — | #101-150 | #75 |
| Energy Science & Engineering | — | — | #76-100 | #122 |
| Environmental Science | #126 | — | #151-200 | #87 |
| Artificial Intelligence | #101-200 | — | #151-200 | — |
| Statistics | #101-150 | — | #151-200 | — |
| Biomedical Engineering | — | — | #101-150 | — |
| Biotechnology | — | — | #151-200 | #133 |
| Mathematics | #135 | — | #151-200 | #287 |
| Telecommunication Engineering | — | — | #151-200 | — |
| Nanoscience & Nanotechnology | — | — | #151-200 | #167 |
| Transportation Science | — | — | #151-200 | — |
| Clinical & Health | — | #151-175 | — | — |
| Polymer Science | — | — | — | #178 |
| Biological Sciences | #198 | — | #201-300 | #210 |
| Earth & Geosciences | #201-275 | — | #301-400 | #334 |
| Automation & Control | — | — | #201-300 | — |
| Dentistry | — | — | #201-300 | — |
| Pharmacy & Pharmacology | — | — | #201-300 | #311 |
| Business & Management | #251-300 | — | #401-500 | — |
| Life Sciences & Medicine | #274 | — | — | — |
| Psychology | — | — | #401-500 | #314 |
| Economics & Econometrics | #351-400 | — | — | — |
| Education | #351-400 | — | — | — |
| Social Sciences & Management | #501-550 | — | — | — |
RWTH Aachen University ranks #100 in QS 2026, #201-300 in ARWU 2025 and #225 in U.S. News 2026. Its consensus position across the major rankings is #197 globally.