| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Communication & Media | — | — | #151-200 | — |
| Psychology | — | #301-400 | #151-200 | #312 |
| Earth & Geosciences | — | — | #201-300 | #430 |
| Economics & Econometrics | — | — | #201-300 | — |
| Education | — | #301-400 | #201-300 | — |
| Environmental Science | — | — | #301-400 | — |
| Business & Management | — | — | #301-400 | — |
| Public Health | — | — | #401-500 | #373 |
| Electrical & Electronic Engineering | — | — | #401-500 | — |
| Clinical & Health | — | #501-600 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Computer Science | — | #801-1000 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
| Social Sciences & Management | — | #801-1000 | — | — |
San Diego State University ranks #1001-1200 in QS 2026, #1100 in THE 2026, #501-600 in ARWU 2025 and #822 in U.S. News 2026. Its consensus position across the major rankings is #922 globally.