| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| History | #1 | — | — | — |
| Archaeology | #7 | — | — | — |
| History of Art | #7 | — | — | — |
| Mechanical & Aerospace Engineering | #72 | — | #20 | #115 |
| Physics & Astronomy | #38 | — | #21 | #30 |
| Arts & Humanities | #42 | #33 | — | #111 |
| Pharmacy & Pharmacology | #48 | — | #41 | #107 |
| Modern Languages | #42 | — | — | — |
| Automation & Control | — | — | #47 | — |
| Architecture | #51-100 | — | — | — |
| Theology & Religious Studies | #51-100 | — | — | — |
| Artificial Intelligence | #51-100 | — | #151-200 | #167 |
| Civil Engineering | #51-100 | — | #201-300 | #175 |
| Mining & Mineral Engineering | #51-100 | — | — | — |
| Anatomy & Physiology | #51-100 | — | — | — |
| Dentistry | #51-150 | — | #201-300 | — |
| Nursing | #51-100 | — | — | — |
| Geography | #51-100 | — | — | — |
| Anthropology | #51-100 | — | — | — |
| Library & Information Science | #51-100 | — | — | — |
| Statistics | #51-100 | — | #51-75 | — |
| Telecommunication Engineering | — | — | #51-75 | — |
| Medicine / Clinical | #72 | — | #76-100 | #56 |
| Psychology | #57 | #101-125 | #101-150 | #75 |
| Law | #60 | #61 | — | — |
| Mathematics | #67 | — | #76-100 | #121 |
| Natural / Physical Sciences | #68 | #101-125 | — | — |
| Computer Science | #72 | #126-150 | #201-300 | #176 |
| Earth & Geosciences | #101-150 | — | #151-200 | #81 |
| Biological Sciences | #95 | — | #151-200 | #155 |
| Environmental Science | #151-200 | — | #101-150 | #97 |
| Engineering & Technology | #99 | #201-250 | — | #159 |
| Art & Design | #101-150 | — | — | — |
| English Language & Literature | #101-150 | — | — | — |
| Philosophy | #101-150 | — | — | — |
| Chemical Engineering | #101-150 | — | — | — |
| Electrical & Electronic Engineering | #101 | — | #301-400 | #326 |
| Communication & Media | #101-150 | — | — | — |
| Political Science & IR | #101-150 | — | — | — |
| Sociology | #101-150 | — | — | — |
| Life Sciences & Medicine | #113 | #251-300 | — | — |
| Social Sciences & Management | #138 | #201-250 | — | — |
| Economics & Econometrics | #139 | — | #151-200 | #170 |
| Public Health | — | — | #201-300 | #146 |
| Materials Science | #148 | — | #201-300 | #333 |
| Chemistry | #162 | — | #151-200 | #205 |
| Clinical & Health | — | #176-200 | — | — |
| Food Science & Technology | — | — | #201-300 | #182 |
| Energy Science & Engineering | — | — | #201-300 | #193 |
| Linguistics | #201-250 | — | — | — |
| Agriculture & Forestry | #201-250 | — | — | #214 |
| Accounting & Finance | #201-250 | — | — | — |
| Education | #201-250 | — | — | — |
| Business & Management | #251-300 | — | #201-300 | — |
| Biomedical Engineering | — | — | #201-300 | — |
| Water Resources | — | — | #201-300 | — |
| Business & Economics | — | #201-250 | — | — |
| Biotechnology | — | — | #301-400 | #217 |
| Nanoscience & Nanotechnology | — | — | — | #347 |
Sapienza University of Rome ranks #128 in QS 2026, #101-150 in ARWU 2025 and #161 in U.S. News 2026. Its consensus position across the major rankings is #127 globally.