| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Energy Science & Engineering | — | — | — | #272 |
| Engineering & Technology | — | #601-800 | — | #374 |
| Education | — | #401-500 | — | — |
| Electrical & Electronic Engineering | — | — | — | #436 |
| Arts & Humanities | — | #501-600 | — | — |
| Business & Economics | — | #501-600 | — | — |
| Computer Science | — | #601-800 | — | — |
| Psychology | — | #601+ | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
| Social Sciences & Management | — | #801-1000 | — | — |
Shahid Beheshti University ranks #741-750 in QS 2026, #900 in THE 2026 and #1117 in U.S. News 2026. Its consensus position across the major rankings is #826 globally.