| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Hospitality & Tourism | #51-100 | — | — | — |
| Sports Science | #101-150 | — | — | — |
| English Language & Literature | #301-350 | — | — | — |
| Education | — | #301-400 | #301-400 | — |
| Medicine / Clinical | #701-850 | — | #401-500 | — |
| Public Health | — | — | #401-500 | — |
| Arts & Humanities | — | #501-600 | — | — |
| Clinical & Health | — | #501-600 | — | — |
| Psychology | — | #501-600 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
Sheffield Hallam University ranks #1001-1200 in QS 2026, #900 in THE 2026 and #1393 in U.S. News 2026. Its consensus position across the major rankings is #1010 globally.