| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Physics & Astronomy | #151-200 | — | #51-75 | #15 |
| Water Resources | — | — | #22 | #15 |
| Nanoscience & Nanotechnology | — | — | #26 | #17 |
| Artificial Intelligence | — | — | #18 | #48 |
| Materials Science | #151-200 | — | #51-75 | #19 |
| Chemistry | #201-250 | — | #38 | #19 |
| Biomedical Engineering | — | — | #27 | — |
| Automation & Control | — | — | #32 | — |
| Energy Science & Engineering | — | — | #37 | #53 |
| Environmental Science | #351-400 | — | #50 | #43 |
| Chemical Engineering | — | — | #76-100 | #44 |
| Mathematics | #201-250 | — | #47 | #118 |
| Mechanical & Aerospace Engineering | #201-250 | — | #48 | #55 |
| Earth & Geosciences | — | — | #51-75 | #112 |
| Telecommunication Engineering | — | — | #51-75 | — |
| Metallurgical Engineering | — | — | #51-75 | — |
| Electrical & Electronic Engineering | #301-350 | — | #76-100 | #57 |
| Engineering & Technology | #376 | #126-150 | — | #65 |
| Computer Science | #301-350 | #126-150 | #76-100 | #72 |
| Civil Engineering | — | — | #76-100 | #78 |
| Marine/Ocean Engineering | — | — | #76-100 | — |
| Biological Sciences | #301-350 | — | #151-200 | #99 |
| Transportation Science | — | — | #101-150 | — |
| Natural / Physical Sciences | #217 | #126-150 | — | — |
| Life Sciences & Medicine | #451-500 | #126-150 | — | — |
| Biotechnology | — | — | #151-200 | — |
| Statistics | — | — | #151-200 | — |
| Polymer Science | — | — | — | #190 |
| Pharmacy & Pharmacology | — | — | #201-300 | #353 |
| Clinical & Health | — | #201-250 | — | — |
| Business & Economics | — | #251-300 | — | — |
| Medicine / Clinical | #451-500 | — | — | #363 |
| Public Health | — | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
Southern University of Science and Technology ranks #343 in QS 2026, #101-150 in ARWU 2025 and #123 in U.S. News 2026. Its consensus position across the major rankings is #171 globally.