| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Sociology | #201-250 | — | — | — |
| Education | #301-350 | #301-400 | — | — |
| Clinical & Health | — | #301-400 | — | — |
| Social Sciences & Management | — | #301-400 | — | — |
| Psychology | — | #401-500 | — | — |
| Arts & Humanities | — | #501-600 | — | — |
| Business & Economics | — | #501-600 | — | — |
| Computer Science | — | #501-600 | — | — |
| Natural / Physical Sciences | — | #501-600 | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
SUNY University at Albany ranks #901-950 in QS 2026, #700 in THE 2026. Its consensus position across the major rankings is #710 globally.