| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Architecture | #24 | — | — | — |
| Chemical Engineering | #37 | — | #401-500 | #210 |
| Engineering & Technology | #42 | #90 | — | #148 |
| Mechanical & Aerospace Engineering | #42 | — | #51-75 | #180 |
| Electrical & Electronic Engineering | #44 | — | #51-75 | #181 |
| Civil Engineering | #51-100 | — | #301-400 | #196 |
| Statistics | #51-100 | — | — | — |
| Artificial Intelligence | — | — | #51-75 | — |
| Mathematics | #53 | — | #101-150 | #63 |
| Natural / Physical Sciences | #69 | #126-150 | — | — |
| Computer Science | #76 | #73 | #151-200 | #124 |
| Chemistry | #76 | — | #101-150 | #81 |
| Materials Science | #76 | — | #201-300 | #129 |
| Energy Science & Engineering | — | — | #76-100 | #109 |
| Environmental Science | #95 | — | #151-200 | #314 |
| Earth & Geosciences | #201-275 | — | #101-150 | #423 |
| Telecommunication Engineering | — | — | #101-150 | — |
| Food Science & Technology | — | — | #101-150 | — |
| Physics & Astronomy | #105 | — | #401-500 | #140 |
| Arts & Humanities | #345 | #151-175 | — | — |
| Social Sciences & Management | #401-450 | #151-175 | — | — |
| Business & Economics | — | #151-175 | — | — |
| Nanoscience & Nanotechnology | — | — | #201-300 | #170 |
| Art & Design | #201-300 | — | — | — |
| Biological Sciences | #201-250 | — | #401-500 | #395 |
| Geography | #201-250 | — | — | — |
| Education | #201-250 | — | — | — |
| Economics & Econometrics | #251-300 | — | #201-300 | — |
| Sociology | #301-375 | — | #201-300 | — |
| Agriculture & Forestry | — | — | #401-500 | #250 |
| Public Health | — | — | #301-400 | #306 |
| Business & Management | #401-450 | — | — | — |
| Life Sciences & Medicine | #451-500 | — | — | — |
Technical University of Berlin ranks #145 in QS 2026, #201-300 in ARWU 2025 and #270 in U.S. News 2026. Its consensus position across the major rankings is #219 globally.