| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Performing Arts | #51-100 | — | — | — |
| Sociology | #81 | — | — | — |
| Philosophy | #101-150 | — | — | — |
| Anthropology | #101-200 | — | — | — |
| Public Administration | #101-150 | — | — | — |
| Psychology | #151-200 | — | — | — |
| Geography | #151-200 | — | — | — |
| Communication & Media | #151-200 | — | — | — |
| Education | #151-200 | — | — | — |
| Law | #151-200 | — | — | — |
| Physics & Astronomy | #301-350 | — | #201-300 | #336 |
| Linguistics | #251-300 | — | — | — |
| Modern Languages | #251-300 | — | — | — |
| Mathematics | #251-300 | — | — | — |
| Accounting & Finance | #251-300 | — | — | — |
| Economics & Econometrics | #251-300 | — | — | — |
| Natural / Physical Sciences | #300 | — | — | — |
| English Language & Literature | #301-350 | — | — | — |
| Biological Sciences | #301-350 | — | — | — |
| Political Science & IR | #301-400 | — | — | — |
| Earth & Geosciences | — | — | #301-400 | — |
| Social Sciences & Management | #394 | — | — | — |
| Arts & Humanities | #401-450 | — | — | — |
| Life Sciences & Medicine | #401-450 | — | — | — |
| Computer Science | #451-500 | — | — | — |
| Medicine / Clinical | #451-500 | — | — | — |
| Environmental Science | #451-500 | — | — | — |
| Chemistry | #501-550 | — | — | — |
| Business & Management | #551-600 | — | — | — |
The City College of New York ranks #1001-1200 in QS 2026, #501-600 in ARWU 2025 and #833 in U.S. News 2026. Its consensus position across the major rankings is #908 globally.