| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Education | #7 | #34 | #9 | #3 |
| Arts & Humanities | #501-550 | #251-300 | — | #90 |
| Linguistics | #151-200 | — | — | — |
| Environmental Science | — | — | #151-200 | — |
| Psychology | #201-250 | #176-200 | #301-400 | #243 |
| Social Sciences & Management | #501-550 | #176-200 | — | — |
| Computer Science | — | #176-200 | — | — |
| Public Health | — | — | — | #179 |
| Sociology | #251-300 | — | — | — |
| Natural / Physical Sciences | — | #301-400 | — | — |
| Clinical & Health | — | #501-600 | — | — |
The Education University of Hong Kong ranks #530 in QS 2026, #801-900 in ARWU 2025 and #633 in U.S. News 2026. Its consensus position across the major rankings is #853 globally.