| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Agriculture & Forestry | #401-475 | — | #301-400 | #168 |
| Pharmacy & Pharmacology | #301-350 | — | — | #338 |
| Materials Science | — | — | — | #344 |
| Engineering & Technology | — | #401-500 | — | — |
| Life Sciences & Medicine | — | #401-500 | — | — |
| Environmental Science | — | — | — | #404 |
| Clinical & Health | — | #501-600 | — | — |
| Natural / Physical Sciences | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Computer Science | — | #601-800 | — | — |
The Islamia University of Bahawalpur ranks #1401+ in QS 2026, #900 in THE 2026, #901-1000 in ARWU 2025 and #737 in U.S. News 2026. Its consensus position across the major rankings is #1042 globally.