| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Law | #101-150 | #35 | #51-75 | — |
| Business & Economics | — | #47 | — | — |
| Philosophy | #51-100 | — | — | — |
| Economics & Econometrics | #76 | — | #51-75 | #56 |
| Accounting & Finance | #77 | — | #51-75 | — |
| Public Administration | #101-150 | — | #51-75 | — |
| Business & Management | #117 | — | #51-75 | — |
| Psychology | #66 | #71 | #76-100 | #110 |
| Communication & Media | — | — | #76-100 | — |
| Sociology | #201-250 | — | #101-150 | — |
| Social Sciences & Management | #130 | #201-250 | — | — |
| Arts & Humanities | #501-550 | #176-200 | — | — |
| Linguistics | #201-250 | — | — | — |
| Statistics | #201-250 | — | #201-300 | — |
| Education | — | #201-250 | #401-500 | — |
| Political Science & IR | #301-400 | — | — | — |
| Public Health | — | — | — | #316 |
| Computer Science | #501-550 | #501-600 | — | — |
| Medicine / Clinical | #651-700 | — | — | — |
Tilburg University ranks #347 in QS 2026, #325 in THE 2026, #701-800 in ARWU 2025 and #653 in U.S. News 2026. Its consensus position across the major rankings is #598 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.