| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Art & Design | #101-150 | — | — | — |
| Mechanical & Aerospace Engineering | #301-350 | — | #101-150 | — |
| Telecommunication Engineering | — | — | #101-150 | — |
| Transportation Science | — | — | #101-150 | — |
| Sociology | — | — | #101-150 | — |
| Business & Management | #551-600 | — | #151-200 | — |
| Earth & Geosciences | — | — | #151-200 | — |
| Metallurgical Engineering | — | — | #151-200 | — |
| Communication & Media | — | — | #151-200 | — |
| Architecture | #201-260 | — | — | — |
| Electrical & Electronic Engineering | #351-400 | — | #201-300 | #223 |
| Civil Engineering | — | — | #201-300 | #236 |
| Nursing | — | — | #201-300 | — |
| Political Science & IR | — | — | #201-300 | — |
| Psychology | — | #301-400 | #201-300 | #485 |
| Law | — | #201-250 | — | — |
| Computer Science | #601-650 | #301-400 | #401-500 | — |
| Artificial Intelligence | — | — | #301-400 | — |
| Engineering & Technology | #501-550 | #401-500 | — | #401 |
| Business & Economics | — | #401-500 | — | — |
| Social Sciences & Management | — | #401-500 | — | — |
| Arts & Humanities | #451-500 | #501-600 | — | — |
| Public Health | — | — | — | #495 |
| Mathematics | #501-600 | — | — | — |
| Clinical & Health | — | #501-600 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
Toronto Metropolitan University ranks #711-720 in QS 2026, #700 in THE 2026 and #1041 in U.S. News 2026. Its consensus position across the major rankings is #716 globally.