| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Nursing | #101-150 | — | — | — |
| Education | — | #301-400 | #151-200 | — |
| Psychology | — | #301-400 | #401-500 | #230 |
| Pharmacy & Pharmacology | #251-300 | — | — | — |
| Public Health | — | — | #301-400 | — |
| Clinical & Health | — | #301-400 | — | — |
| Earth & Geosciences | — | — | #401-500 | — |
| Arts & Humanities | — | #401-500 | — | — |
| Social Sciences & Management | — | #401-500 | — | — |
| Medicine / Clinical | #451-500 | — | — | — |
| Life Sciences & Medicine | #501-550 | #501-600 | — | — |
| Computer Science | #651-700 | #601-800 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Engineering & Technology | — | #601-800 | — | — |
Ulster University ranks #609 in QS 2026, #700 in THE 2026, #801-900 in ARWU 2025 and #891 in U.S. News 2026. Its consensus position across the major rankings is #869 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.