| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Geography | #43 | — | — | — |
| History | #51-150 | — | — | — |
| Political Science & IR | #59 | — | — | — |
| Anthropology | #101-200 | — | — | — |
| Law | #101-150 | #126-150 | — | — |
| Medicine / Clinical | #171 | — | — | #109 |
| Physics & Astronomy | #133 | — | — | #121 |
| Archaeology | #151-200 | — | — | — |
| Communication & Media | #151-200 | — | — | — |
| Statistics | #151-200 | — | — | — |
| Natural / Physical Sciences | #189 | #151-175 | — | — |
| Social Sciences & Management | #213 | #151-175 | — | — |
| Biological Sciences | #152 | — | — | #164 |
| Economics & Econometrics | #154 | — | — | — |
| Earth & Geosciences | #201-275 | — | — | #172 |
| Psychology | #201-250 | #176-200 | — | #295 |
| Arts & Humanities | #265 | #176-200 | — | — |
| Clinical & Health | — | #176-200 | — | — |
| Life Sciences & Medicine | #195 | #201-250 | — | — |
| Architecture | #201-260 | — | — | — |
| Linguistics | #201-250 | — | — | — |
| Modern Languages | #201-250 | — | — | — |
| Mathematics | #201-250 | — | — | #417 |
| Environmental Science | #351-400 | — | — | #243 |
| Chemical Engineering | #251-300 | — | — | — |
| Mechanical & Aerospace Engineering | #251-300 | — | — | — |
| Sociology | #251-300 | — | — | — |
| Accounting & Finance | #301-375 | — | — | — |
| Business & Management | #301-350 | — | — | — |
| Computer Science | #351-400 | #301-400 | — | — |
| Business & Economics | — | #301-400 | — | — |
| Engineering & Technology | #351 | #401-500 | — | — |
| Electrical & Electronic Engineering | #351-400 | — | — | — |
| Agriculture & Forestry | #351-400 | — | — | — |
| Chemistry | #401-450 | — | — | — |
| Materials Science | #401-550 | — | — | — |
| Pharmacy & Pharmacology | — | — | — | #407 |
| Public Health | — | — | — | #419 |
Université Libre de Bruxelles ranks #227 in QS 2026, #225 in THE 2026 and #252 in U.S. News 2026. Its consensus position across the major rankings is #163 globally.