| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Medicine / Clinical | #168 | — | #51-75 | #32 |
| Nursing | #101-150 | — | #51-75 | — |
| Public Health | — | — | #51-75 | #131 |
| Dentistry | — | — | #51-75 | — |
| Biological Sciences | #451-500 | — | #101-150 | #79 |
| Law | — | — | #101-150 | — |
| Psychology | — | — | — | #130 |
| Sociology | — | — | #151-200 | — |
| Biotechnology | — | — | #201-300 | — |
| Pharmacy & Pharmacology | — | — | #201-300 | #446 |
| Life Sciences & Medicine | #248 | — | — | — |
University of Alabama at Birmingham ranks #1001-1200 in QS 2026, #301-400 in ARWU 2025 and #170 in U.S. News 2026. Its consensus position across the major rankings is #549 globally.