| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Hospitality & Tourism | — | — | #45 | — |
| Nursing | #151-225 | — | — | — |
| Chemistry | #451-500 | — | #201-300 | — |
| Law | — | #251-300 | — | — |
| Environmental Science | #351-400 | — | #301-400 | — |
| Chemical Engineering | #401-450 | — | #301-400 | — |
| Arts & Humanities | #501-550 | #301-400 | — | — |
| Economics & Econometrics | #451-500 | — | #401-500 | — |
| Education | — | #401-500 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
| Computer Science | #751-850 | #801-1000 | — | — |
| Clinical & Health | — | #801-1000 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
University of Alicante ranks #781-790 in QS 2026, #1100 in THE 2026, #601-700 in ARWU 2025. Its consensus position across the major rankings is #955 globally.