| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Earth & Geosciences | #101-150 | — | #19 | #78 |
| Biological Sciences | #251-300 | — | #201-300 | #31 |
| Petroleum Engineering | #51-100 | — | — | — |
| Anthropology | #51-100 | — | — | — |
| Public Administration | — | — | #51-75 | — |
| Political Science & IR | #151-200 | — | #76-100 | — |
| Dentistry | — | — | #76-100 | — |
| Public Health | — | — | #151-200 | #99 |
| Communication & Media | #101-150 | — | #101-150 | — |
| Geography | #151-200 | — | #101-150 | — |
| Psychology | #201-250 | #201-250 | #101-150 | #216 |
| Medicine / Clinical | #251-300 | — | #151-200 | #149 |
| Archaeology | #151-200 | — | — | — |
| Life Sciences & Medicine | #257 | #151-175 | — | — |
| Social Sciences & Management | #401-450 | #151-175 | — | — |
| Agriculture & Forestry | — | — | #151-200 | #312 |
| Law | — | #176-200 | — | — |
| Environmental Science | #201-250 | — | #201-300 | #190 |
| Philosophy | #201-225 | — | — | — |
| Education | #201-250 | — | #401-500 | — |
| Sociology | #201-250 | — | — | — |
| Arts & Humanities | #274 | #201-250 | — | #202 |
| Nursing | — | — | #201-300 | — |
| Statistics | — | — | #201-300 | — |
| Clinical & Health | — | #201-250 | — | — |
| English Language & Literature | #251-300 | — | — | — |
| Natural / Physical Sciences | #380 | #301-400 | — | — |
| Computer Science | #401-450 | #401-500 | #301-400 | — |
| Physics & Astronomy | #601-675 | — | #301-400 | #444 |
| Business & Management | #601-650 | — | #301-400 | — |
| Mathematics | #351-400 | — | — | — |
| Economics & Econometrics | #401-450 | — | #401-500 | — |
University of Bergen ranks #287 in QS 2026, #275 in THE 2026, #201-300 in ARWU 2025 and #261 in U.S. News 2026. Its consensus position across the major rankings is #242 globally.