| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Dentistry | #51-150 | — | #201-300 | — |
| Anthropology | #101-200 | — | — | — |
| Sociology | #101-150 | — | — | — |
| Nursing | #151-225 | — | — | — |
| Political Science & IR | #151-200 | — | #201-300 | — |
| Architecture | #201-260 | — | — | — |
| Environmental Science | #351-400 | — | — | #219 |
| Law | #251-300 | #301-400 | — | — |
| Agriculture & Forestry | #301-350 | — | — | #326 |
| Mathematics | #301-350 | — | — | #359 |
| Earth & Geosciences | — | — | #401-500 | #391 |
| Arts & Humanities | #401-450 | #501-600 | — | — |
| Social Sciences & Management | #401-450 | #601-800 | — | — |
| Medicine / Clinical | #451-500 | — | — | — |
| Public Health | — | — | — | #460 |
| Mechanical & Aerospace Engineering | #501-575 | — | — | — |
| Biological Sciences | #501-550 | — | — | — |
| Natural / Physical Sciences | #501-550 | #1001-1250 | — | — |
| Education | — | #501-600 | — | — |
| Psychology | — | #501-600 | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Computer Science | #651-700 | #801-1000 | — | — |
| Business & Economics | — | #801-1000 | — | — |
| Clinical & Health | — | #801-1000 | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
| Engineering & Technology | — | #1001-1250 | — | — |
University of Brasília ranks #801-850 in QS 2026, #1350 in THE 2026, #701-800 in ARWU 2025 and #864 in U.S. News 2026. Its consensus position across the major rankings is #1011 globally.