| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Water Resources | — | — | #76-100 | — |
| Artificial Intelligence | — | — | #151-200 | — |
| Computer Science | #351-400 | #401-500 | #201-300 | #448 |
| Telecommunication Engineering | — | — | #201-300 | — |
| Mechanical & Aerospace Engineering | #451-500 | — | #301-400 | — |
| Physics & Astronomy | #551-600 | — | #301-400 | — |
| Chemical Engineering | #401-450 | — | #401-500 | — |
| Materials Science | #401-550 | — | — | — |
| Electrical & Electronic Engineering | #451-500 | — | — | #466 |
| Mathematics | #451-500 | — | — | — |
| Engineering & Technology | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Chemistry | #601-700 | — | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Natural / Physical Sciences | — | #601-800 | — | — |
| Biological Sciences | #651-700 | — | — | — |
University of Calabria ranks #951-1000 in QS 2026, #700 in THE 2026, #701-800 in ARWU 2025 and #864 in U.S. News 2026. Its consensus position across the major rankings is #907 globally.