| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Dentistry | #51-150 | — | #151-200 | — |
| Public Health | — | — | #76-100 | #155 |
| Agriculture & Forestry | #101-150 | — | #201-300 | #283 |
| Mathematics | #501-600 | — | #101-150 | #167 |
| Medicine / Clinical | #351-400 | — | #201-300 | #132 |
| Physics & Astronomy | #401-450 | — | #151-200 | #236 |
| Food Science & Technology | — | — | #301-400 | #168 |
| Pharmacy & Pharmacology | #251-300 | — | #201-300 | #265 |
| Automation & Control | — | — | #201-300 | — |
| Clinical & Health | — | #251-300 | — | — |
| Law | — | #301-400 | — | — |
| Psychology | — | #501-600 | — | #331 |
| Electrical & Electronic Engineering | #401-450 | — | — | — |
| Biological Sciences | #401-450 | — | #401-500 | #496 |
| Business & Management | — | — | #401-500 | — |
| Life Sciences & Medicine | #451-500 | #501-600 | — | — |
| Natural / Physical Sciences | #451-500 | #501-600 | — | — |
| Computer Science | #601-650 | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Chemistry | #551-600 | — | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Education | — | #601-800 | — | — |
| Engineering & Technology | — | #601-800 | — | — |
| Business & Economics | — | #801-1000 | — | — |
University of Catania ranks #851-900 in QS 2026, #550 in THE 2026, #501-600 in ARWU 2025 and #479 in U.S. News 2026. Its consensus position across the major rankings is #645 globally.