| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Public Health | — | — | #38 | #284 |
| Medicine / Clinical | — | — | #46 | #42 |
| Nursing | — | — | #51-75 | — |
| Public Administration | — | — | #51-75 | — |
| Biological Sciences | — | — | #76-100 | — |
| Sociology | — | — | #76-100 | — |
| Dentistry | — | — | #101-150 | — |
| Pharmacy & Pharmacology | — | — | #101-150 | — |
| Education | — | — | #151-200 | — |
| Psychology | — | — | #151-200 | — |
| Economics & Econometrics | — | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
University of Colorado at Denver ranks #851-900 in QS 2026, #201-300 in ARWU 2025 and #440 in U.S. News 2026. Its consensus position across the major rankings is #482 globally.