| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Automation & Control | — | — | #101-150 | — |
| Petroleum Engineering | #151-175 | — | — | — |
| Archaeology | #201-260 | — | — | — |
| Education | #351-400 | #301-400 | #201-300 | — |
| Electrical & Electronic Engineering | — | — | #201-300 | — |
| Psychology | — | #301-400 | #201-300 | — |
| Telecommunication Engineering | — | — | #301-400 | — |
| Business & Management | — | — | #301-400 | — |
| Arts & Humanities | — | #301-400 | — | — |
| Clinical & Health | — | #301-400 | — | — |
| Computer Science | #751-850 | #401-500 | — | — |
| Physics & Astronomy | — | — | #401-500 | — |
| Environmental Science | — | — | #401-500 | — |
| Social Sciences & Management | — | #401-500 | — | — |
| Medicine / Clinical | #601-650 | — | — | #455 |
| Engineering & Technology | — | #501-600 | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Business & Economics | — | #601-800 | — | — |
| Natural / Physical Sciences | — | #601-800 | — | — |
University of Cyprus ranks #452 in QS 2026, #450 in THE 2026, #801-900 in ARWU 2025 and #743 in U.S. News 2026. Its consensus position across the major rankings is #740 globally.