| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| English Language & Literature | #101-150 | — | — | — |
| History | #101-150 | — | — | — |
| Anthropology | #101-200 | — | — | — |
| Development Studies | #101-150 | — | — | — |
| Economics & Econometrics | #125 | — | — | — |
| Linguistics | #151-200 | — | — | — |
| Modern Languages | #151-200 | — | — | — |
| Philosophy | #151-200 | — | — | — |
| Agriculture & Forestry | #151-200 | — | — | #287 |
| Geography | #151-200 | — | — | — |
| Political Science & IR | #151-200 | — | — | — |
| Sociology | #151-200 | — | — | — |
| Social Sciences & Management | #177 | #501-600 | — | — |
| Biological Sciences | #201-250 | — | — | #428 |
| Chemistry | #201-250 | — | — | — |
| Environmental Science | #201-250 | — | — | — |
| Mathematics | #201-250 | — | — | #445 |
| Physics & Astronomy | #201-250 | — | #301-400 | #424 |
| Accounting & Finance | #201-250 | — | — | — |
| Business & Management | #201-250 | — | — | — |
| Law | #201-250 | #301-400 | — | — |
| Statistics | #201-250 | — | — | — |
| Arts & Humanities | #231 | #401-500 | — | — |
| Computer Science | #251-300 | #801-1000 | — | — |
| Natural / Physical Sciences | #270 | #601-800 | — | — |
| Life Sciences & Medicine | #399 | #301-400 | — | — |
| Medicine / Clinical | #351-400 | — | — | — |
| Education | #351-400 | #501-600 | — | — |
| Business & Economics | — | #401-500 | — | — |
| Psychology | — | #401-500 | — | — |
| Earth & Geosciences | — | — | — | #437 |
| Engineering & Technology | — | #1001-1250 | — | — |
University of Delhi ranks #328 in QS 2026, #700 in THE 2026, #601-700 in ARWU 2025 and #827 in U.S. News 2026. Its consensus position across the major rankings is #678 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.