| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Hospitality & Tourism | #48 | — | — | — |
| Education | #301-350 | #501-600 | — | — |
| Psychology | — | #301-400 | — | #495 |
| Business & Economics | — | #301-400 | — | — |
| Law | — | #301-400 | — | — |
| Business & Management | #501-550 | — | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Engineering & Technology | — | #601-800 | — | — |
| Clinical & Health | — | #801-1000 | — | — |
University of Derby ranks #1201-1400 in QS 2026, #700 in THE 2026 and #1489 in U.S. News 2026. Its consensus position across the major rankings is #1031 globally.