| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Nursing | #101-150 | — | #76-100 | — |
| Law | — | #176-200 | #76-100 | — |
| Environmental Science | #501-550 | — | #101-150 | — |
| Agriculture & Forestry | #151-200 | — | #151-200 | #368 |
| Earth & Geosciences | — | — | #151-200 | #361 |
| Dentistry | — | — | #151-200 | — |
| Biological Sciences | #601-650 | — | #301-400 | #170 |
| Education | #201-250 | #301-400 | #201-300 | — |
| Medicine / Clinical | #401-450 | — | #401-500 | #208 |
| Psychology | — | #401-500 | — | #212 |
| Pharmacy & Pharmacology | #251-300 | — | #301-400 | #355 |
| Life Sciences & Medicine | #382 | #251-300 | — | — |
| Public Health | — | — | #301-400 | #269 |
| Computer Science | #751-850 | #301-400 | — | — |
| Social Sciences & Management | — | #301-400 | — | — |
| Arts & Humanities | — | #401-500 | — | — |
| Clinical & Health | — | #401-500 | — | — |
| Natural / Physical Sciences | — | #401-500 | — | — |
| Business & Economics | — | #501-600 | — | — |
University of Eastern Finland ranks #604 in QS 2026, #450 in THE 2026, #601-700 in ARWU 2025 and #537 in U.S. News 2026. Its consensus position across the major rankings is #616 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.