| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Arts & Humanities | — | #176-200 | — | #107 |
| Earth & Geosciences | — | — | #151-200 | #287 |
| Education | — | #176-200 | #201-300 | — |
| Environmental Science | — | — | #201-300 | — |
| Economics & Econometrics | — | — | #201-300 | — |
| Business & Management | — | — | #201-300 | — |
| Psychology | — | #201-250 | #301-400 | #486 |
| Biological Sciences | — | — | #301-400 | #457 |
| Law | — | #301-400 | — | — |
| Social Sciences & Management | — | #301-400 | — | — |
| Life Sciences & Medicine | — | #401-500 | — | — |
| Business & Economics | — | #501-600 | — | — |
| Natural / Physical Sciences | — | #601-800 | — | — |
University of Graz ranks #668 in QS 2026, #550 in THE 2026, #601-700 in ARWU 2025 and #714 in U.S. News 2026. Its consensus position across the major rankings is #705 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.