| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Hospitality & Tourism | #101-150 | — | #51-75 | — |
| Pharmacy & Pharmacology | — | — | #151-200 | — |
| Social Sciences & Management | — | #251-300 | — | — |
| Psychology | — | #301-400 | — | #488 |
| Business & Economics | — | #301-400 | — | — |
| Agriculture & Forestry | #401-475 | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
| Clinical & Health | — | #401-500 | — | — |
| Life Sciences & Medicine | — | #401-500 | — | — |
| Natural / Physical Sciences | — | #401-500 | — | — |
| Public Health | — | — | — | #423 |
| Arts & Humanities | — | #501-600 | — | — |
| Computer Science | — | #501-600 | — | — |
| Education | — | #501-600 | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Engineering & Technology | — | #601-800 | — | — |
University of Greenwich ranks #801-850 in QS 2026, #700 in THE 2026, #701-800 in ARWU 2025 and #937 in U.S. News 2026. Its consensus position across the major rankings is #883 globally.