| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Earth & Geosciences | — | — | #7 | #54 |
| Biological Sciences | — | — | #201-300 | #26 |
| Hospitality & Tourism | — | — | #32 | — |
| Environmental Science | — | — | #76-100 | #169 |
| Public Administration | — | — | #76-100 | — |
| Arts & Humanities | — | — | — | #131 |
| Education | — | — | #151-200 | — |
| Communication & Media | — | — | #151-200 | — |
| Agriculture & Forestry | — | — | #301-400 | #193 |
| Water Resources | — | — | #201-300 | — |
| Political Science & IR | — | — | #201-300 | — |
| Civil Engineering | — | — | #301-400 | — |
| Food Science & Technology | — | — | #301-400 | — |
| Economics & Econometrics | — | — | #301-400 | — |
| Public Health | — | — | — | #332 |
| Physics & Astronomy | — | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
University of Hawaii at Manoa ranks #546 in QS 2026, #275 in THE 2026, #301-400 in ARWU 2025 and #483 in U.S. News 2026. Its consensus position across the major rankings is #384 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.