| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Agriculture & Forestry | #17 | — | #101-150 | #70 |
| Environmental Science | #401-450 | — | #101-150 | #210 |
| Food Science & Technology | — | — | #101-150 | #145 |
| Life Sciences & Medicine | #401-450 | #201-250 | — | — |
| Earth & Geosciences | — | — | #201-300 | — |
| Business & Economics | — | #251-300 | — | — |
| Social Sciences & Management | — | #301-400 | — | — |
| Biological Sciences | #401-450 | — | #401-500 | — |
| Public Health | — | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
| Economics & Econometrics | #551-700 | — | — | — |
University of Hohenheim ranks #711-720 in QS 2026, #325 in THE 2026, #901-1000 in ARWU 2025 and #857 in U.S. News 2026. Its consensus position across the major rankings is #849 globally.