| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Nursing | #151-225 | — | #151-200 | — |
| Earth & Geosciences | — | — | #201-300 | — |
| Education | #301-350 | #401-500 | — | — |
| Public Health | — | — | #301-400 | — |
| Business & Economics | — | #301-400 | — | — |
| Natural / Physical Sciences | — | #301-400 | — | — |
| Physics & Astronomy | — | — | #401-500 | — |
| Arts & Humanities | — | #401-500 | — | — |
| Clinical & Health | — | #401-500 | — | — |
| Engineering & Technology | — | #401-500 | — | — |
| Life Sciences & Medicine | — | #401-500 | — | — |
| Environmental Science | #451-500 | — | — | — |
| Psychology | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Medicine / Clinical | #601-650 | — | — | — |
| Chemistry | #601-700 | — | — | — |
| Business & Management | #601-650 | — | — | — |
University of Hull ranks #526 in QS 2026, #550 in THE 2026, #801-900 in ARWU 2025 and #727 in U.S. News 2026. Its consensus position across the major rankings is #781 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.