| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Accounting & Finance | #301-375 | — | #51-75 | — |
| Economics & Econometrics | #147 | — | #101-150 | — |
| Transportation Science | — | — | #101-150 | — |
| Statistics | — | — | #201-300 | — |
| Business & Management | — | — | #201-300 | — |
| Law | — | #201-250 | — | — |
| Business & Economics | — | #251-300 | — | — |
| Social Sciences & Management | — | #401-500 | — | — |
University of International Business and Economics ranks #1201-1400 in QS 2026, #550 in THE 2026, #901-1000 in ARWU 2025. Its consensus position across the major rankings is #1084 globally.