| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Education | #251-300 | #83 | #101-150 | #15 |
| Hospitality & Tourism | #51-100 | — | #16 | — |
| Pharmacy & Pharmacology | #251-300 | — | #28 | #37 |
| Electrical & Electronic Engineering | #301-350 | — | #41 | #42 |
| Telecommunication Engineering | — | — | #48 | — |
| Artificial Intelligence | — | — | #51-75 | #51 |
| Nanoscience & Nanotechnology | — | — | #76-100 | #69 |
| Automation & Control | — | — | #76-100 | — |
| Transportation Science | — | — | #76-100 | — |
| Physics & Astronomy | — | — | — | #79 |
| Arts & Humanities | #370 | #176-200 | — | #86 |
| Computer Science | #251-300 | #101-125 | #101-150 | #89 |
| Chemistry | — | — | #301-400 | #94 |
| Psychology | #201-250 | #101-125 | #201-300 | #96 |
| Linguistics | #98 | — | — | — |
| Law | #351-400 | #201-250 | #101-150 | — |
| Materials Science | #401-550 | — | #101-150 | #178 |
| Earth & Geosciences | — | — | #101-150 | — |
| Biomedical Engineering | — | — | #101-150 | — |
| Energy Science & Engineering | — | — | #101-150 | #203 |
| Food Science & Technology | — | — | #101-150 | — |
| Engineering & Technology | — | #101-125 | — | #129 |
| Civil Engineering | — | — | #201-300 | #132 |
| Sociology | #151-200 | — | #201-300 | — |
| Social Sciences & Management | #401-450 | #151-175 | — | — |
| Communication & Media | — | — | #151-200 | — |
| Accounting & Finance | — | — | #151-200 | — |
| Clinical & Health | — | #151-175 | — | — |
| Life Sciences & Medicine | — | #151-175 | — | — |
| Business & Economics | — | #176-200 | — | — |
| Natural / Physical Sciences | — | #176-200 | — | — |
| Public Health | — | — | #401-500 | #197 |
| Mechanical & Aerospace Engineering | — | — | #201-300 | — |
| Chemical Engineering | — | — | #201-300 | — |
| Statistics | — | — | #201-300 | — |
| Political Science & IR | — | — | #201-300 | — |
| English Language & Literature | #251-300 | — | — | — |
| Biological Sciences | #451-500 | — | #301-400 | #293 |
| Modern Languages | #301-350 | — | — | — |
| Economics & Econometrics | #551-700 | — | #301-400 | #309 |
| Business & Management | #601-650 | — | #301-400 | — |
| Biotechnology | — | — | #301-400 | — |
| Mathematics | #451-500 | — | — | #353 |
| Environmental Science | — | — | #401-500 | — |
| Medicine / Clinical | #551-600 | — | — | #460 |
University of Macau ranks #285 in QS 2026, #301-400 in ARWU 2025 and #230 in U.S. News 2026. Its consensus position across the major rankings is #307 globally.