| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Physics & Astronomy | — | — | #51-75 | — |
| Pharmacy & Pharmacology | — | — | #51-75 | — |
| Communication & Media | — | — | #51-75 | — |
| Biological Sciences | — | — | #76-100 | — |
| Earth & Geosciences | — | — | #101-150 | — |
| Dentistry | — | — | #101-150 | — |
| Medicine / Clinical | — | — | #101-150 | — |
| Chemistry | — | — | #201-300 | — |
| Political Science & IR | — | — | #201-300 | — |
| Psychology | — | — | #201-300 | — |
| Nanoscience & Nanotechnology | — | — | #301-400 | — |
| Biotechnology | — | — | #301-400 | — |
University of Mainz ranks #452 in QS 2026, #151-200 in ARWU 2025. Its consensus position across the major rankings is #304 globally.