| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Psychology | — | #251-300 | #76-100 | — |
| Dentistry | — | — | #151-200 | — |
| Environmental Science | — | — | #201-300 | — |
| Biological Sciences | — | — | #201-300 | — |
| Medicine / Clinical | — | — | #201-300 | — |
| Chemistry | — | — | #301-400 | — |
| Pharmacy & Pharmacology | — | — | #301-400 | — |
| Arts & Humanities | — | #301-400 | — | — |
| Clinical & Health | — | #301-400 | — | — |
| Education | — | #301-400 | — | — |
| Computer Science | — | #601-800 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
University of Marburg ranks #771-780 in QS 2026, #450 in THE 2026, #301-400 in ARWU 2025 and #568 in U.S. News 2026. Its consensus position across the major rankings is #508 globally.