| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Earth & Geosciences | #151-200 | — | #51-75 | #198 |
| Mechanical & Aerospace Engineering | — | — | #101-150 | — |
| Electrical & Electronic Engineering | — | — | #201-300 | — |
| Sociology | — | — | #201-300 | — |
| Computer Science | #751-850 | #301-400 | #401-500 | #479 |
| Environmental Science | — | — | #301-400 | — |
| Psychology | — | #501-600 | #301-400 | — |
| Education | — | #301-400 | — | — |
| Natural / Physical Sciences | — | #401-500 | — | — |
| Physics & Astronomy | #451-500 | — | — | — |
| Engineering & Technology | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
University of Maryland, Baltimore County ranks #801-850 in QS 2026, #700 in THE 2026, #701-800 in ARWU 2025 and #847 in U.S. News 2026. Its consensus position across the major rankings is #859 globally.