| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Dentistry | — | — | #101-150 | — |
| Nursing | — | — | #151-200 | — |
| Medicine / Clinical | #501-550 | — | #301-400 | — |
| Pharmacy & Pharmacology | — | — | #301-400 | — |
| Psychology | — | #501-600 | #401-500 | — |
| Clinical & Health | — | #401-500 | — | — |
| Education | — | #401-500 | — | — |
| Computer Science | — | #501-600 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
University of Missouri-Kansas City ranks #1001-1200 in QS 2026, #550 in THE 2026. Its consensus position across the major rankings is #729 globally.