| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Veterinary Science | — | — | #50 | — |
| Education | #351-400 | #401-500 | #151-200 | — |
| Agriculture & Forestry | — | — | #151-200 | #175 |
| Food Science & Technology | — | — | #201-300 | #230 |
| Dentistry | — | — | #201-300 | — |
| Psychology | — | #501-600 | #201-300 | — |
| Biological Sciences | #601-650 | — | #301-400 | — |
| Environmental Science | — | — | #301-400 | — |
| Law | — | #301-400 | — | — |
| Public Health | — | — | — | #364 |
| Economics & Econometrics | — | — | #401-500 | — |
| Medicine / Clinical | #451-500 | — | — | — |
| Life Sciences & Medicine | #501-550 | #501-600 | — | — |
| Arts & Humanities | — | #501-600 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Clinical & Health | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Computer Science | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #1001-1250 | — | — |
University of Murcia ranks #1001-1200 in QS 2026, #1100 in THE 2026, #601-700 in ARWU 2025 and #817 in U.S. News 2026. Its consensus position across the major rankings is #963 globally.