| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Agriculture & Forestry | #40 | — | #18 | #73 |
| Education | #301-350 | #301-400 | #76-100 | — |
| Biomedical Engineering | — | — | #76-100 | — |
| Food Science & Technology | — | — | #76-100 | #135 |
| Business & Management | — | — | #76-100 | — |
| Mechanical & Aerospace Engineering | #501-575 | — | #101-150 | — |
| Earth & Geosciences | — | — | #101-150 | #375 |
| Telecommunication Engineering | — | — | #101-150 | — |
| Metallurgical Engineering | — | — | #101-150 | — |
| Veterinary Science | — | — | #101-150 | — |
| Sociology | — | — | #101-150 | — |
| Nanoscience & Nanotechnology | — | — | #151-200 | #210 |
| Water Resources | — | — | #151-200 | — |
| Law | — | #301-400 | #151-200 | — |
| Chemistry | — | — | #201-300 | #195 |
| Materials Science | #301-350 | — | #201-300 | #236 |
| Environmental Science | #351-400 | — | #201-300 | #401 |
| Physics & Astronomy | — | — | #201-300 | #235 |
| Electrical & Electronic Engineering | — | — | #201-300 | #310 |
| Biotechnology | — | — | #201-300 | #228 |
| Statistics | — | — | #201-300 | — |
| Psychology | — | #201-250 | #201-300 | #432 |
| English Language & Literature | #251-300 | — | — | — |
| Biological Sciences | #301-350 | — | #401-500 | #263 |
| Life Sciences & Medicine | #390 | #301-400 | — | — |
| Economics & Econometrics | — | — | #301-400 | #351 |
| Engineering & Technology | — | #301-400 | — | — |
| Natural / Physical Sciences | — | #301-400 | — | — |
| Mathematics | — | — | #401-500 | — |
| Computer Science | — | #401-500 | #401-500 | — |
| Public Health | — | — | — | #482 |
| Arts & Humanities | — | #501-600 | — | — |
| Business & Economics | — | #501-600 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
University of Nebraska-Lincoln ranks #711-720 in QS 2026, #550 in THE 2026 and #490 in U.S. News 2026. Its consensus position across the major rankings is #457 globally.