| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Telecommunication Engineering | — | — | #151-200 | — |
| Metallurgical Engineering | — | — | #201-300 | — |
| Computer Science | #701-750 | — | #301-400 | #475 |
| Electrical & Electronic Engineering | — | — | #301-400 | #414 |
| Chemical Engineering | — | — | #301-400 | — |
| Agriculture & Forestry | — | — | #301-400 | — |
| Chemistry | — | — | #401-500 | — |
| Earth & Geosciences | — | — | #401-500 | #489 |
| Materials Science | — | — | #401-500 | — |
| Engineering & Technology | — | — | — | #449 |
University of New Brunswick ranks #622 in QS 2026, #901-1000 in ARWU 2025 and #919 in U.S. News 2026. Its consensus position across the major rankings is #1019 globally.