| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Mechanical & Aerospace Engineering | — | — | #151-200 | — |
| Medicine / Clinical | #701-850 | — | #401-500 | #258 |
| Psychology | — | #601+ | — | #452 |
| Arts & Humanities | — | #601-800 | — | — |
| Clinical & Health | — | #601-800 | — | — |
| Business & Economics | — | #801-1000 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
| Social Sciences & Management | — | #801-1000 | — | — |
| Computer Science | — | #1001+ | — | — |
| Life Sciences & Medicine | — | #1001+ | — | — |
| Natural / Physical Sciences | — | #1001-1250 | — | — |
University of Poitiers ranks #1201-1400 in QS 2026, #1350 in THE 2026, #801-900 in ARWU 2025 and #1009 in U.S. News 2026. Its consensus position across the major rankings is #1130 globally.