| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Psychology | — | #201-250 | #76-100 | — |
| Water Resources | — | — | #151-200 | — |
| Earth & Geosciences | — | — | #301-400 | — |
| Biological Sciences | — | — | #301-400 | — |
| Environmental Science | — | — | #401-500 | — |
| Computer Science | — | #401-500 | — | — |
| Engineering & Technology | — | #401-500 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Clinical & Health | — | #601-800 | — | — |
| Education | — | #601-800 | — | — |
| Natural / Physical Sciences | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
University of Regina ranks #1001-1200 in QS 2026, #900 in THE 2026, #901-1000 in ARWU 2025. Its consensus position across the major rankings is #1112 globally.